<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tax Prep Fees Archives - Federal Direct Tax</title>
	<atom:link href="https://www.federaldirecttax.com/blog/tag/tax-prep-fees/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.federaldirecttax.com/blog/tag/tax-prep-fees/</link>
	<description>Helping Individuals &#38; Businesses Enter The Tax Preparation Industry</description>
	<lastBuildDate>Tue, 06 Oct 2015 19:47:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Tax Prep Fees on The Rise</title>
		<link>https://www.federaldirecttax.com/blog/tax-prep-fees-on-the-rise/</link>
		
		<dc:creator><![CDATA[Joseph Rogers]]></dc:creator>
		<pubDate>Thu, 12 Dec 2013 20:56:02 +0000</pubDate>
				<category><![CDATA[Tax Preparation Industry News]]></category>
		<category><![CDATA[fees for irs tax filing]]></category>
		<category><![CDATA[individual mandate tax]]></category>
		<category><![CDATA[tax forms fees]]></category>
		<category><![CDATA[Tax Prep Fees]]></category>
		<category><![CDATA[tax preparer fees]]></category>
		<category><![CDATA[tax preparers salary]]></category>
		<guid isPermaLink="false">http://www.federaldirecttax.com/blog/?p=1568</guid>

					<description><![CDATA[<p>According to Accounting Today, average fees for tax prep are rising. While it certainly does depend on which forms you need, all tax prep fees are steadily increasing a few percentage points, and will very likely continue to rise as the individual mandate is facilitated through tax filing.</p>
<p>The post <a href="https://www.federaldirecttax.com/blog/tax-prep-fees-on-the-rise/">Tax Prep Fees on The Rise</a> appeared first on <a href="https://www.federaldirecttax.com">Federal Direct Tax</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Average Tax Prep Fees Remained Unchanged for Tax Year 2010</title>
		<link>https://www.federaldirecttax.com/blog/average-tax-prep-fees-remained-unchanged-for-tax-year-2010/</link>
		
		<dc:creator><![CDATA[Joseph Rogers]]></dc:creator>
		<pubDate>Fri, 05 Aug 2011 14:02:15 +0000</pubDate>
				<category><![CDATA[Tax Preparation Business Operations]]></category>
		<category><![CDATA[Tax Preparation Industry News]]></category>
		<category><![CDATA[Tax Prep Fees]]></category>
		<category><![CDATA[Tax Prep Office]]></category>
		<category><![CDATA[Tax Preparer]]></category>
		<guid isPermaLink="false">http://www.federaldirecttax.com/blog/?p=633</guid>

					<description><![CDATA[<p>Average fees for a 1040 individual tax return prepared during 2011 were $233, according to a survey of over 8,000 accountants and tax preparers across the country done by The National Society of Accountants.  This figure actually reflected a slight increase, 1.7%, over fees charged for preparing 2009 tax returns.</p>
<p>The post <a href="https://www.federaldirecttax.com/blog/average-tax-prep-fees-remained-unchanged-for-tax-year-2010/">Average Tax Prep Fees Remained Unchanged for Tax Year 2010</a> appeared first on <a href="https://www.federaldirecttax.com">Federal Direct Tax</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
