<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tax Prep Office Archives - Federal Direct Tax</title>
	<atom:link href="https://www.federaldirecttax.com/blog/tag/tax-prep-office/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.federaldirecttax.com/blog/tag/tax-prep-office/</link>
	<description>Helping Individuals &#38; Businesses Enter The Tax Preparation Industry</description>
	<lastBuildDate>Thu, 26 Jan 2023 15:53:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Average Tax Prep Fees Remained Unchanged for Tax Year 2010</title>
		<link>https://www.federaldirecttax.com/blog/average-tax-prep-fees-remained-unchanged-for-tax-year-2010/</link>
		
		<dc:creator><![CDATA[Joseph Rogers]]></dc:creator>
		<pubDate>Fri, 05 Aug 2011 14:02:15 +0000</pubDate>
				<category><![CDATA[Tax Preparation Business Operations]]></category>
		<category><![CDATA[Tax Preparation Industry News]]></category>
		<category><![CDATA[Tax Prep Fees]]></category>
		<category><![CDATA[Tax Prep Office]]></category>
		<category><![CDATA[Tax Preparer]]></category>
		<guid isPermaLink="false">http://www.federaldirecttax.com/blog/?p=633</guid>

					<description><![CDATA[<p>Average fees for a 1040 individual tax return prepared during 2011 were $233, according to a survey of over 8,000 accountants and tax preparers across the country done by The National Society of Accountants.  This figure actually reflected a slight increase, 1.7%, over fees charged for preparing 2009 tax returns.</p>
<p>The post <a href="https://www.federaldirecttax.com/blog/average-tax-prep-fees-remained-unchanged-for-tax-year-2010/">Average Tax Prep Fees Remained Unchanged for Tax Year 2010</a> appeared first on <a href="https://www.federaldirecttax.com">Federal Direct Tax</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Congratulations to St. Patty&#8217;s Day Tax Filing Contest Winners!</title>
		<link>https://www.federaldirecttax.com/blog/congratulations-to-st-pattys-day-tax-filing-contest-winners/</link>
		
		<dc:creator><![CDATA[Joseph Rogers]]></dc:creator>
		<pubDate>Fri, 25 Mar 2011 14:50:17 +0000</pubDate>
				<category><![CDATA[Tax Preparation Business Operations]]></category>
		<category><![CDATA[Tax Filing Contest]]></category>
		<category><![CDATA[Tax Prep Office]]></category>
		<guid isPermaLink="false">http://www.federaldirecttax.com/blog/?p=500</guid>

					<description><![CDATA[<p>Bank Product Return Filing Winners: Gonzalez Tax Service Muller Tax Service E-File Only Return Winners: Rodriguez Tax Services Neal Workman &#38; Associates Honorable Mention Offices: Walkers Tax Service Joan&#8217;s Residential Services Martell Insurance Co. Girotel #4 Alamo Business Concepts Be on the look out for Federal Direct&#8217;s next filing contest &#8220;Race to the Finish&#8221;.  This [&#8230;]</p>
<p>The post <a href="https://www.federaldirecttax.com/blog/congratulations-to-st-pattys-day-tax-filing-contest-winners/">Congratulations to St. Patty&#8217;s Day Tax Filing Contest Winners!</a> appeared first on <a href="https://www.federaldirecttax.com">Federal Direct Tax</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>EITC &#8211; How to avoid fraud in your tax office</title>
		<link>https://www.federaldirecttax.com/blog/eitc-how-to-avoid-fraud-in-your-tax-office/</link>
					<comments>https://www.federaldirecttax.com/blog/eitc-how-to-avoid-fraud-in-your-tax-office/#comments</comments>
		
		<dc:creator><![CDATA[Joseph Rogers]]></dc:creator>
		<pubDate>Tue, 16 Nov 2010 17:25:33 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Earned Income Tax Credit]]></category>
		<category><![CDATA[Tax Prep Office]]></category>
		<category><![CDATA[Tax Preparer]]></category>
		<category><![CDATA[Tax return]]></category>
		<guid isPermaLink="false">http://www.federaldirecttax.com/blog/?p=374</guid>

					<description><![CDATA[<p>The Earned Income Tax Credit (EITC) is by far the largest refundable credit available to individuals filing tax returns.  This fact inevitably brings the scammers out of the woodwork trying to cash in on what they see as easy money.  The fact of the matter is that you, the tax preparer, need to be sure [&#8230;]</p>
<p>The post <a href="https://www.federaldirecttax.com/blog/eitc-how-to-avoid-fraud-in-your-tax-office/">EITC &#8211; How to avoid fraud in your tax office</a> appeared first on <a href="https://www.federaldirecttax.com">Federal Direct Tax</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.federaldirecttax.com/blog/eitc-how-to-avoid-fraud-in-your-tax-office/feed/</wfw:commentRss>
			<slash:comments>7</slash:comments>
		
		
			</item>
		<item>
		<title>DO NOT upgrade to Internet Explorer 9</title>
		<link>https://www.federaldirecttax.com/blog/do-not-upgrade-to-internet-explorer-9/</link>
		
		<dc:creator><![CDATA[Joseph Rogers]]></dc:creator>
		<pubDate>Thu, 11 Nov 2010 17:18:55 +0000</pubDate>
				<category><![CDATA[Tax Preparation Business Operations]]></category>
		<category><![CDATA[Interent Explorer 9]]></category>
		<category><![CDATA[Tax Prep Office]]></category>
		<category><![CDATA[Tax Preparers]]></category>
		<guid isPermaLink="false">http://www.federaldirecttax.com/blog/?p=359</guid>

					<description><![CDATA[<p>Internet Explorer 9 is causing issues for partners accessing tools on the partner portal, and using online tax preparation tools.  If you receive a pop-up message asking you to to upgrade, DO NOT choose to upgrade.  If you have already upgraded, please contact our IT department and they will assist you in converting back to [&#8230;]</p>
<p>The post <a href="https://www.federaldirecttax.com/blog/do-not-upgrade-to-internet-explorer-9/">DO NOT upgrade to Internet Explorer 9</a> appeared first on <a href="https://www.federaldirecttax.com">Federal Direct Tax</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Adoption Credit Increases for 2010</title>
		<link>https://www.federaldirecttax.com/blog/adoption-credit-increases-for-2010/</link>
		
		<dc:creator><![CDATA[Joseph Rogers]]></dc:creator>
		<pubDate>Sun, 03 Oct 2010 15:02:33 +0000</pubDate>
				<category><![CDATA[Tax Preparation Business Operations]]></category>
		<category><![CDATA[Adoption Credit]]></category>
		<category><![CDATA[Tax Prep Office]]></category>
		<category><![CDATA[Tax Preparation]]></category>
		<guid isPermaLink="false">http://www.federaldirecttax.com/blog/?p=236</guid>

					<description><![CDATA[<p>The IRS has released their newly expanded Adoption Credit information for the coming tax season.  The available credit has been increased t0 $13,170 per child from the previous amount of $12,150.  The credit has also been made &#8220;refundable&#8221;, so similar to the Earned Income Credit, it will be available whether or not a taxpayer has [&#8230;]</p>
<p>The post <a href="https://www.federaldirecttax.com/blog/adoption-credit-increases-for-2010/">Adoption Credit Increases for 2010</a> appeared first on <a href="https://www.federaldirecttax.com">Federal Direct Tax</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
