<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tax refunds Archives - Federal Direct Tax</title>
	<atom:link href="https://www.federaldirecttax.com/blog/tag/tax-refunds/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.federaldirecttax.com/blog/tag/tax-refunds/</link>
	<description>Helping Individuals &#38; Businesses Enter The Tax Preparation Industry</description>
	<lastBuildDate>Thu, 04 Feb 2016 23:49:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Stopping Tax Offenders and Prosecuting (STOP) Identity Theft Bill of 2014</title>
		<link>https://www.federaldirecttax.com/blog/stopping-tax-offenders-and-prosecuting-stop-identity-theft-bill-of-2014/</link>
		
		<dc:creator><![CDATA[Joseph Rogers]]></dc:creator>
		<pubDate>Thu, 25 Sep 2014 16:14:20 +0000</pubDate>
				<category><![CDATA[Tax Preparation Industry News]]></category>
		<category><![CDATA[bank accounts]]></category>
		<category><![CDATA[federal tax day]]></category>
		<category><![CDATA[fraudulent returns]]></category>
		<category><![CDATA[identity theft]]></category>
		<category><![CDATA[irs commissioner koskinen]]></category>
		<category><![CDATA[mkay]]></category>
		<category><![CDATA[prepaid debit cards are bad]]></category>
		<category><![CDATA[STOP 2014]]></category>
		<category><![CDATA[tax preparer fraud]]></category>
		<category><![CDATA[Tax refunds]]></category>
		<guid isPermaLink="false">http://www.federaldirecttax.com/blog/?p=1642</guid>

					<description><![CDATA[<p>Identity theft is a problem that affects millions of Americans and that nondescript number is growing exponentially. Years ago, there were fewer people filing fewer fraudulent returns, but now, with the ease of e-file and the lax security of some office&#8217;s document retention procedures, there are thousands of people who have built a type of [&#8230;]</p>
<p>The post <a href="https://www.federaldirecttax.com/blog/stopping-tax-offenders-and-prosecuting-stop-identity-theft-bill-of-2014/">Stopping Tax Offenders and Prosecuting (STOP) Identity Theft Bill of 2014</a> appeared first on <a href="https://www.federaldirecttax.com">Federal Direct Tax</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>IRS Looks to Distribute $760 Million in Unclaimed Tax Refunds</title>
		<link>https://www.federaldirecttax.com/blog/irs-looks-to-distribute-760-million-in-unclaimed-tax-refunds/</link>
		
		<dc:creator><![CDATA[Joseph Rogers]]></dc:creator>
		<pubDate>Tue, 01 Apr 2014 17:53:29 +0000</pubDate>
				<category><![CDATA[Tax Preparation Industry News]]></category>
		<category><![CDATA[IRS news]]></category>
		<category><![CDATA[refund distribution]]></category>
		<category><![CDATA[Tax Filing]]></category>
		<category><![CDATA[Tax refunds]]></category>
		<category><![CDATA[unclaimed tax refunds]]></category>
		<guid isPermaLink="false">http://www.federaldirecttax.com/blog/?p=1594</guid>

					<description><![CDATA[<p>The Internal Revenue Service is giving the Mega Millions jackpot some serious competition, with tax refunds totaling $760 million ready to be handed over to an estimated 918,600 taxpayers who did not file a federal income tax return for 2010.</p>
<p>The post <a href="https://www.federaldirecttax.com/blog/irs-looks-to-distribute-760-million-in-unclaimed-tax-refunds/">IRS Looks to Distribute $760 Million in Unclaimed Tax Refunds</a> appeared first on <a href="https://www.federaldirecttax.com">Federal Direct Tax</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Over 50% of all households paid NO federal tax for 2009</title>
		<link>https://www.federaldirecttax.com/blog/over-50-of-all-households-paid-no-federal-tax-for-2009/</link>
		
		<dc:creator><![CDATA[Joseph Rogers]]></dc:creator>
		<pubDate>Wed, 27 Jul 2011 20:40:11 +0000</pubDate>
				<category><![CDATA[Tax Preparation Industry News]]></category>
		<category><![CDATA[Pay no tax]]></category>
		<category><![CDATA[Tax Preparation]]></category>
		<category><![CDATA[Tax refunds]]></category>
		<guid isPermaLink="false">http://www.federaldirecttax.com/blog/?p=623</guid>

					<description><![CDATA[<p>Over 50% of all US households paid NO federal tax for the tax period of 2009.  Even more impressive than that is that almost 30% of all households got a check back for MORE than all of their income taxes they paid in.  This is due to the refundable credits such as Earned Income Tax [&#8230;]</p>
<p>The post <a href="https://www.federaldirecttax.com/blog/over-50-of-all-households-paid-no-federal-tax-for-2009/">Over 50% of all households paid NO federal tax for 2009</a> appeared first on <a href="https://www.federaldirecttax.com">Federal Direct Tax</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
